Friday 5th April 2002
Camshafts were sent from Queensland last night at 6pm and arrived overnight Australian Air for $20. The helical split gear was removed as was the oil gallery plugs. The camshafts are hollow, oil flows through them to lube the bearings, lobes and shims. The camshafts have to be cleaned and reassembled.
After putting the cams back together I put the numbered shims back in place - I replaced the two exhaust shims I had used on the intake side with the thickest intake shims I had left over. Lubed the whole lot up with clean oil and pumped the camshaft up with oil as best I could (it starts leaking out straight away) and refitted - marking sure to line up the timing marks. Dean Tighe said the base circle had been machined about 10 thou so I was expecting clearances around 24 thou now since the clearances before were 14 thou on average.
Figure 1 New Exhaust Cam Clearance (thou)
I'm very happy with the intake clearances - all spot on 8 thou. The exhaust clearance should be between 10-14 thou - so I'm aiming for 12 thou. As predicted all the clearances are know 10-12 thou too big - so I need to replace all the shims ($12.80 each) with shims thicker by 10-12 thou. Since I know the thickness of the shims it is easy to calculate the new thickness.
Table 1 Calculating required thickness of new shims
shim number | thickness | clearance | desired clearance | extra thickness required | in mm | shim required | nearest Part number | thickness |
4 | 2.91 | 25 | 12 | 13 | 0.33 | 3.24 | 13753 50800 | 3.25 |
1 | 2.96 | 23 | 12 | 11 | 0.279 | 3.239 | 13753 50800 | 3.25 |
3 | 2.895 | 25 | 12 | 13 | 0.33 | 3.225 | 13753 50790 | 3.225 |
6 | 2.845 | 25 | 12 | 13 | 0.33 | 3.175 | 13753 50780 | 3.175 |
25 | 2.855 | 24 | 12 | 12 | 0.305 | 3.16 | 13753 50770 | 3.15 |
5 | 2.85 | 24 | 12 | 12 | 0.305 | 3.155 | 13753 50770 | 3.15 |
26 | 2.85 | 24 | 12 | 12 | 0.305 | 3.155 | 13753 50770 | 3.15 |
7 | 2.83 | 24 | 12 | 12 | 0.305 | 3.135 | 13753 50760 | 3.125 |
8 | 2.83 | 24 | 12 | 12 | 0.305 | 3.135 | 13753 50760 | 3.125 |
2 | 2.845 | 23 | 12 | 11 | 0.279 | 3.124 | 13753 50760 | 3.125 |
31 | 2.8 | 24 | 12 | 12 | 0.305 | 3.105 | 13753 50510 | 3.1 |
32 | 2.795 |
24 | 12 | 12 | 0.305 | 3.1 | 13753 50510 | 3.1 |
30 | 2.775 | 24 | 12 | 12 | 0.305 | 3.08 | 13753 50510 | 3.1 |
29 | 2.765 | 24 | 12 | 12 | 0.305 | 3.07 | 13753 50510 | 3.1 |
28 | 2.75 | 24 | 12 | 12 | 0.305 | 3.055 | 13753 50740 | 3.025 |
27 | 2.72 | 24 | 12 | 12 | 0.305 | 3.025 | 13753 50740 | 3.025 |
I had faxed CMI Toyota on Thursday with an estimate of the part numbers I would require. Confirmed today that the 790 and 800 shims are available but the rest aren't in Australia and will have to come from Japan.
This will take 3 weeks.
Great.
So tomorrow I'll be investigating a local camshaft place who can make shims - sigh - Looks like I'll have 18 shims left over.
Australia Post cams to Queensland | $13 |
2 intake shims ($12.80 each) | $25.60 |
Exhaust Cams hardfaced (1480C spec) | $590.91 |
10 % GST tax | $61.09 |
Australian Air overnight freight | $20 |
Estimated 16 new exhaust shims ($12.80 each) | $204.80 |
Total | $915.40 |
Friday 12th April 2002
Well doesn't look like the shims will be here until 23rd April. Plenty of time now. Time for some pics!
http://www.tighecams.com.au/
http://www.tighecams.com.au/correct-camshaft.htm
250º - 264º Advertised Duration. 195º - 210º 0.050" Duration. This range is designed for bottom end, better economy and better throttle response designed for a standard engine, if a engine has been modified this range of camshaft will still perform well, but wider lobe centres may be required to achieve best results. Suitable for towing and heavy-duty applications, smooth idle, high vacuum for both auto and manual use. Typical lobe separation of 1100 - 1130